Champions · September 2026
N1 B2010/11 — KELME Cup Champions
La Esperanza's N1 B2010/11 boys lift the KELME Cup. Champions on the podium — a statement run from first whistle to last. Club. Team. Family.
Club Wire
Champions · September 2026
La Esperanza's N1 B2010/11 boys lift the KELME Cup. Champions on the podium — a statement run from first whistle to last. Club. Team. Family.
Club · Today
La Esperanza is officially joining the SOCAL league for the 2026-27 season. Competitive fixtures, travel schedules, and roster announcements will be shared soon.
N1 B2010/11 · Champions




2026–27 Season · Fall Fixtures
SOCAL Fall League
| Date | Squad | Fixture | H/A | Location | Division |
|---|---|---|---|---|---|
| Sat, Sep 121:05 PM | BU11 | vs Total Futbol Academy TFA-NE BU11 | Away | Azusa High School — SS #1 Grass | BU11 - F1 North II |
| Sat, Sep 1211:50 AM | BU10 II | vs Simi Valley SC BU10 | Home | Rio Vista School (Oxnard) — Field 2 SS | BU10 - F4 North |
| Sat, Sep 129:00 AM | BU10 I | vs Kickers FC (CA) BU10 - Phoenix | Away | Rio Vista School (Oxnard) — Field 3 SS | BU10 - F1 North |
| Sun, Sep 131:55 PM | GU15 | vs Athletic SC Santa Clarita GU15 White | Away | Central Park — Field #13 | GU15 - F1 North |
| Sat, Sep 191:15 PM | BU10 II | vs Oaks FC BU10 Blue | Home | Rio Vista School (Oxnard) — Field 2 SS | BU10 - F4 North |
| Sat, Sep 194:05 PM | BU11 | vs Oaks FC BU11 Premier | Home | Rio Vista School (Oxnard) — Field 2 SS | BU11 - F1 North II |
| Sat, Sep 196:40 PM | BU10 I | vs Development Academy of CA BU10 Select | Away | Westlake Village Community Park — Field 5 | BU10 - F1 North |
| Sun, Sep 201:40 PM | BU10 II | vs Legends FC Santa Clarita SFV BU10 | Away | Central Park — Field #7A | BU10 - F4 North |
| Sun, Sep 209:00 AM | BU10 I | vs Sporting So-Cal SC BU10 Select | Home | Rio Vista School (Oxnard) — Field 2 SS | BU10 - F1 North |
| Sat, Sep 2610:00 AM | BU11 | vs Kickers FC (CA) BU11 | Away | Rio Vista School (Oxnard) — Field 3 SS | BU11 - F1 North II |
| Sat, Sep 262:25 PM | BU10 II | vs LA Surf SC HW BU10 - SOCAL | Away | Del Mar Field (9v9) | BU10 - F4 North |
| Sat, Sep 268:00 AM | GU15 | vs Athletic SC Conejo Valley GU15 | Home | College Park (Oxnard) — Field 3 | GU15 - F1 North |
| Sat, Sep 269:00 AM | BU10 I | vs Total Futbol Academy TFA-VC BU10 White | Home | Rio Vista School (Oxnard) — Field 2 SS | BU10 - F1 North |
| Sun, Sep 278:30 AM | GU15 | vs Socal Pride FC GU15 | Away | One Generation (1) | GU15 - F1 North |
| Sun, Sep 279:25 AM | BU11 | vs Eagles SC BU11-SCV | Away | Pleasant Valley Fields — Field 5 | BU11 - F1 North II |
| Sat, Oct 312:15 PM | BU10 I | vs Santa Barbara SC BU10 White - Alonso | Away | Girsh Park (Turf) — Short Sided 1 | BU10 - F1 North |
| Sat, Oct 32:10 PM | BU11 | vs Santa Barbara SC BU11 White - Alonso | Home | Rio Vista School (Oxnard) — Field 2 SS | BU11 - F1 North II |
| Sat, Oct 33:35 PM | BU10 II | vs Sporting So-Cal SC BU10 Bears | Home | Rio Vista School (Oxnard) — Field 2 SS | BU10 - F4 North |
| Sun, Oct 49:00 AM | GU15 | vs Oxnard United SC GU15 | Home | College Park (Oxnard) — Field 2 | GU15 - F1 North |
| Sat, Oct 1010:25 AM | BU10 II | vs One Ivy FC BU10 White | Home | Rio Vista School (Oxnard) — Field 2 SS | BU10 - F4 North |
| Sat, Oct 109:00 AM | BU10 I | vs LAFC So Cal BU10 White | Home | Rio Vista School (Oxnard) — Field 2 SS | BU10 - F1 North |
| Sat, Oct 10TBD | BU11 | vs Ventura Surf SC BU11 | Away | Ventura Community Park — Field 5 | BU11 - F1 North II |
| Sun, Oct 111:55 PM | GU15 | vs Newbury Park Elite FC GU15 Sun | Away | Del Prado Playfield — Del Prado 2 | GU15 - F1 North |
| Sun, Oct 1111:50 AM | BU10 II | vs Newbury Park Elite FC BU10 Wrigley | Away | Del Prado Playfield — Del Prado 1 | BU10 - F4 North |
| Sun, Oct 119:00 AM | BU10 I | vs LA Surf SC LC BU10 - SOCAL | Home | Rio Vista School (Oxnard) — Field 2 SS | BU10 - F1 North |
| Sat, Oct 1710:15 AM | BU10 I | vs Oaks FC BU10 Red | Away | Thousand Oaks Community Park — Field 2B | BU10 - F1 North |
| Sat, Oct 175:30 PM | BU11 | vs Total Futbol Academy TFA-NE BU11 | Home | Rio Vista School (Oxnard) — Field 2 SS | BU11 - F1 North II |
| Sat, Oct 179:00 AM | BU10 II | vs LA Surf SC SO BU10 - SOCAL | Away | San Gabriel Academy — Field 1A | BU10 - F4 North |
| Sun, Oct 18TBD | GU15 | vs LA Surf SC HW GU15 - SOCAL | Home | TBD | GU15 - F1 North |
| Sat, Oct 2410:00 AM | GU15 | vs Athletic SC Santa Clarita GU15 Black | Home | College Park (Oxnard) — Field 2 | GU15 - F1 North |
| Sat, Oct 243:05 PM | BU10 I | vs Valley United SC BU10 Pre EA | Away | Valley United Soccer Complex (Artinian) | BU10 - F1 North |
| Sat, Oct 249:00 AM | BU10 II | vs California Athletic SC BU10 Gray | Home | Rio Vista School (Oxnard) — Field 2 SS | BU10 - F4 North |
| Sun, Nov 110:25 AM | BU10 II | vs Oaks FC BU10 Blue | Away | Thousand Oaks Community Park — Field 2B | BU10 - F4 North |
| Sun, Nov 110:25 AM | BU11 | vs Kickers FC (CA) BU11 | Home | Rio Vista School (Oxnard) — Field 2 SS | BU11 - F1 North II |
| Sun, Nov 18:00 AM | BU10 I | vs Sherman Oaks Extreme SC BU10 | Home | Rio Vista School (Oxnard) — Field 3 SS | BU10 - F1 North |
| Sat, Nov 711:00 AM | BU10 I | vs Los Angeles Bulls SC BU10 Pre-MLS Next | Away | Paul Revere Charter Middle School — Sunset 7v7 | BU10 - F1 North |
| Sat, Nov 75:30 PM | BU11 | vs Eagles SC BU11-SCV | Home | Rio Vista School (Oxnard) — Field 2 SS | BU11 - F1 North II |
| Sat, Nov 78:00 AM | BU11 | vs Oaks FC BU11 Premier | Away | Wildflower Playfields — Field 1 (9v9) | BU11 - F1 North II |
| Sun, Nov 82:10 PM | GU15 | vs One Ivy FC GU15 Pink | Away | RFK Community Schools — Grass Field | GU15 - F1 North |
| Sun, Nov 88:00 AM | BU10 II | vs California Athletic SC BU10 Gray | Away | Los Angeles Valley College — 7v7 Grass | BU10 - F4 North |
| Sat, Nov 1411:45 AM | BU11 | vs Santa Barbara SC BU11 White - Alonso | Away | Girsh Park (Turf) — Short Sided 1 | BU11 - F1 North II |
| Sat, Nov 146:00 PM | GU15 | vs Santa Anita SC GU15 | Away | Arcadia City Hall — Field 1 | GU15 - F1 North |
| Sat, Nov 148:00 AM | BU10 I | vs Santa Barbara SC BU10 White - Alonso | Home | Rio Vista School (Oxnard) — Field 3 SS | BU10 - F1 North |
| Sat, Nov 149:25 AM | BU10 II | vs LA Surf SC HW BU10 - SOCAL | Home | Rio Vista School (Oxnard) — Field 3 SS | BU10 - F4 North |
| Sun, Nov 158:00 AM | BU11 | vs Ventura Surf SC BU11 | Home | Rio Vista School (Oxnard) — Field 3 SS | BU11 - F1 North II |
| Sun, Nov 158:30 AM | GU15 | vs LASC-SCV GU15 Black | Home | College Park (Oxnard) — Field 3 | GU15 - F1 North |
National 1 League
| Date | Squad | Fixture | H/A | Location | Division |
|---|---|---|---|---|---|
| Sat, Sep 1210:45 AM | N1 B2008/09 | vs Anaheim FC N1 B2007/08 PDA | Home | River Ridge — Field 1 | B2008/09 Premier 1 |
| Sat, Sep 1212:40 PM | N1 B2010/11 | vs Fallbrook (FYSL) N1 B2010/11 | Home | River Ridge — Field 1 | B2010/11 Premier 1 |
| Sat, Sep 12TBD | N1 B2013/14 | vs La Academia SC N1 B2013/14 Kicks Select | Away | TBD | B2013/14 Premier 2 |
| Sat, Sep 1912:45 PM | N1 B2008/09 | vs South Valley Surf SC N1 B2008/09 | Away | CSF Park - Coombs Sports Facility (#1) | B2008/09 Premier 1 |
| Sat, Sep 198:00 AM | N1 B2013/14 | vs Vista Storm SC N1 B2013/14 Elite | Away | Vista Sports Park — Field 1 | B2013/14 Premier 2 |
| Sat, Sep 198:00 AM | N1 B2010/11 | vs FC Scorpions N1 B2010/11 | Away | Sarah Mcgarvin Intermediate School — Field 3 | B2010/11 Premier 1 |
| Sun, Sep 201:05 PM | N1 B2008/09 | vs Titans FC Inland Empire N1 B2008/09 | Away | San Gorgonio High School — Football Stadium | B2008/09 Premier 1 |
| Sun, Sep 2011:00 AM | N1 B2013/14 | vs AC Brea Soccer N1 B2013/14 | Home | College Park (Oxnard) — Field 4 | B2013/14 Premier 2 |
| Sat, Sep 2612:30 PM · N1 Futures Weekend | N1 B2013/14 | vs Beach FC N1 B2013/14 SB Holmes | Home | SoCal Sports Complex — SCSC 01 | B2013/14 Premier 2 |
| Sun, Sep 2711:50 AM | N1 B2010/11 | vs Platinum Inland Empire N1 B2010/11 Academy | Away | IE Soccer Complex (#3) | B2010/11 Premier 1 |
| Sun, Sep 2712:30 PM · N1 Futures Weekend | N1 B2013/14 | vs Los Angeles United FC N1 B2013/14 | Away | SoCal Sports Complex — SCSC 02 | B2013/14 Premier 2 |
| Sun, Sep 272:05 PM | N1 B2008/09 | vs San Clemente Surf Soccer N1 B2008/09 Ozuna | Home | College Park (Oxnard) — Field 3 | B2008/09 Premier 1 |
| Sat, Oct 32:15 PM · N1 Futures Weekend | N1 B2010/11 | vs Oxnard United SC N1 B2010/11 | Home | Galway Downs - SOCAL — Field 03 | B2010/11 Premier 1 |
| Sun, Oct 410:45 AM | N1 B2013/14 | vs Sporting California USA N1 B2013/14 Corona | Home | College Park (Oxnard) — Field 2 | B2013/14 Premier 2 |
| Sun, Oct 43:20 PM | N1 B2008/09 | vs Express Soccer N1 B2007/08 Elite Martin | Away | San Dieguito Academy — SDA Stadium #1 | B2008/09 Premier 1 |
| Sat, Oct 1011:40 AM | N1 B2010/11 | vs Strikers FC Orange N1 B2010/11 AU | Away | Canyon High School — Stadium Field | B2010/11 Premier 1 |
| Sat, Oct 10TBD | N1 B2008/09 | vs Santa Ana United FC N1 B2008/09 Quiroga Red | Home | TBD | B2008/09 Premier 1 |
| Sat, Oct 171:55 PM | N1 B2013/14 | vs Nomads N1 B2013/14 | Away | Kinsell (11v11) | B2013/14 Premier 2 |
| Sat, Oct 1710:00 AM | N1 B2010/11 | vs Downey FC N1 B2009/10 | Home | College Park (Oxnard) — Field 2 | B2010/11 Premier 1 |
| Sat, Oct 17TBD | N1 B2008/09 | vs Total Futbol Academy B2008/09 | Away | Pelona Vista Park — Field 9 | B2008/09 Premier 1 |
| Sun, Oct 1810:45 AM | N1 B2008/09 | vs Premier SC N1 B18/19 | Home | College Park (Oxnard) — Field 3 | B2008/09 Premier 1 |
| Sun, Oct 188:00 AM | N1 B2013/14 | vs Express Soccer N1 B2013/14 Elite Buchholtz | Away | Leo Mullen Sports Park — Field #1 | B2013/14 Premier 2 |
| Sun, Oct 189:15 AM | N1 B2010/11 | vs LA City United N1 B2010/11 Obama Elite | Home | College Park (Oxnard) — Field 1 | B2010/11 Premier 1 |
| Sun, Oct 2510:00 AM | N1 B2010/11 | vs South Valley Surf SC N1 B2010/11 | Home | College Park (Oxnard) — Field 2 | B2010/11 Premier 1 |
| Sun, Oct 2511:45 AM | N1 B2013/14 | vs Dynamo El Centro SC N1 B2013/14 Morquecho | Home | College Park (Oxnard) — Field 2 | B2013/14 Premier 2 |
| Sun, Oct 259:00 AM | N1 B2008/09 | vs Strikers FC North N1 B2007/08 Black | Away | El Dorado High School — Turf | B2008/09 Premier 1 |
| Sun, Nov 111:00 AM | N1 B2008/09 | vs Legends FC - San Diego N1 B2008/09 Elite I | Home | College Park (Oxnard) — Field 2 | B2008/09 Premier 1 |
| Sun, Nov 112:55 PM | N1 B2013/14 | vs Laguna United FC N1 B2013/14 | Home | College Park (Oxnard) — Field 2 | B2013/14 Premier 2 |
| Sun, Nov 19:35 AM | N1 B2010/11 | vs Santa Ana United FC N1 B2010/11 Fuentes | Away | Santa Ana Stadium | B2010/11 Premier 1 |
| Sun, Nov 81:35 PM | N1 B2013/14 | vs Los Angeles SC N1 B2013/14 | Away | La Canada High School — Turf Field | B2013/14 Premier 2 |
| Sun, Nov 812:20 PM | N1 B2010/11 | vs Surf San Diego North N1 B2010/11 Premier | Away | Palomar College — Minkoff Field #1 | B2010/11 Premier 1 |
| Sun, Nov 812:35 PM | N1 B2008/09 | vs Sporting California USA N1 B2007/08 Perris | Away | San Bernardino Soccer Complex — Field 10 | B2008/09 Premier 1 |
| Sat, Nov 1412:20 PM | N1 B2013/14 | vs Paris Saint-Germain Academy LA N1 B2013/14 | Home | College Park (Oxnard) — Field 1 | B2013/14 Premier 2 |
| Sat, Nov 14TBD · N1 College Showcase | N1 B2008/09 | vs Surf San Diego North N1 B2007/08 Premier | Home | TBD | B2008/09 Premier 1 |
| Sun, Nov 15TBD · N1 College Showcase | N1 B2008/09 | vs FLYTE SC IE N1 B2008/09 | Away | TBD | B2008/09 Premier 1 |
Coast Soccer League
| Date | Squad | Fixture | H/A | Location | Division |
|---|---|---|---|---|---|
| Sat, Sep 1211:00 AM | GU11 | vs Legends GU11 | Home | Rio Vista Middle School #1 | Division 3 North |
| Sat, Sep 122:15 PM | BU10 I | vs Ventura Surf BU10 | Home | Rio Del Mar SS | Division 2 North |
| Sat, Sep 123:30 PM | GU12 | vs Oxnard Tigres FC GU12 | Home | Rio Vista Middle School #1 | Division 3 Ventura North |
| Sat, Sep 123:45 PM | BU11 | vs SVFC Premier Velocity | Away | Rancho Simi Comm Park 1 & SS | Division 3 Ventura North |
| Sat, Sep 129:30 AM | BU09 | vs SP Barcelona U9 - David | Away | Santa Paula Sports Park #1SS | Division 3 Ventura North |
| Sun, Sep 1312:30 PM | BU10 I | vs Sporting Bakersfield SC | Home | Rio Vista Middle School #1 | Division 2 North |
| Sun, Sep 133:30 PM | GU12 | vs Oxnard Futbol Academy GU12 | Home | Rio Vista Middle School #1 | Division 3 Ventura North |
| Sat, Sep 192:00 PM | BU09 | vs Ventura Surf BU9 White | Home | Rio Vista Middle School #1 | Division 3 Ventura North |
| Sat, Sep 193:15 PM | BU11 | vs Santa Paula Xtreme U11Blue | Home | Rio Vista Middle School #1 | Division 3 Ventura North |
| Sun, Sep 201:00 PM | BU09 | vs Ventura Surf BU9 SV | Away | Ventura Community Park 4B | Division 3 Ventura North |
| Sun, Sep 201:15 PM | BU10 I | vs SFV Sporting Union BU10 | Away | Wildflower Park #3 & 3A 7v7 | Division 2 North |
| Sun, Sep 201:30 PM | BU11 | vs Unico FC BU11 | Away | Elings Park Lower 9v9 | Division 3 Ventura North |
| Sun, Sep 2011:00 AM | GU12 | vs Juniors Soccer Academy | Home | Rio Vista Middle School #1 | Division 3 Ventura North |
| Sun, Sep 2012:00 PM | GU11 | vs Unico FC GU11 | Away | Elings Park Lower 9v9 | Division 3 North |
| Sat, Sep 2611:00 AM | GU11 | vs California United FC GU11 | Home | Rio Vista Middle School #1 | Division 3 North |
| Sat, Sep 2612:30 PM | BU11 | vs Oxnard United SC White | Home | Rio Vista Middle School #1 | Division 3 Ventura North |
| Sat, Sep 262:00 PM | BU10 I | vs Unico FC Black BU10 | Home | Rio Vista Middle School #1 | Division 2 North |
| Sat, Sep 268:00 AM | GU12 | vs Oxnard Futbol Academy GU12 | Away | Rio Vista Middle School #1 | Division 3 Ventura North |
| Sat, Sep 269:15 AM | BU09 | vs SFV Sporting Union BU9 | Home | Rio Del Mar SS | Division 3 Ventura North |
| Sun, Sep 271:15 PM | BU09 | vs Unico FC BU9 | Away | Elings Park Upper 7v7 | Division 3 Ventura North |
| Sun, Sep 2711:45 AM | BU10 I | vs CCU BU10 Gold South | Away | The Ranch - Lower 3A (7v7) | Division 2 North |
| Sun, Sep 279:30 AM | GU12 | vs Oaks FC GU12 White | Home | Rio Vista Middle School #1 | Division 3 Ventura North |
| Sat, Oct 31:00 PM | BU10 I | vs SP Barcelona | Home | Rio Del Mar SS | Division 2 North |
| Sat, Oct 311:00 AM | GU12 | vs Oxnard Tigres FC GU12 | Away | Rio Vista Middle School #1 | Division 3 Ventura North |
| Sun, Oct 412:30 PM | GU12 | vs Santa Paula FC Xtreme GU12 | Away | Santa Paula Sports Park #1SS | Division 3 Ventura North |
| Sun, Oct 48:00 AM | BU11 | vs SVFC Premier Velocity | Home | Rio Vista Middle School #1 | Division 3 Ventura North |
| Sun, Oct 49:15 AM | BU09 | vs California United FC BU9 | Home | Rio Del Mar SS | Division 3 Ventura North |
| Sun, Oct 49:15 AM | BU10 I | vs ZeroGravity Academy BU10 | Away | Ventura Community Park 4A | Division 2 North |
| Sun, Oct 49:30 AM | GU11 | vs GB United G11 | Home | Rio Vista Middle School #1 | Division 3 North |
| Sat, Oct 1010:30 AM | BU09 | vs Real Santa Barbara BU9 | Away | Pershing Park Field #1 | Division 3 Ventura North |
| Sat, Oct 1012:00 PM | GU11 | vs Barcelona California GU11 | Away | A.C. Stelle #1 & Upper SS | Division 3 North |
| Sat, Oct 1012:30 PM | GU12 | vs Santa Paula FC Xtreme GU12 | Home | Rio Vista Middle School #1 | Division 3 Ventura North |
| Sat, Oct 109:15 AM | BU11 | vs Santa Paula Xtreme U11Blue | Away | Santa Paula Sports Park #1SS | Division 3 Ventura North |
| Sun, Oct 1112:30 PM | GU11 | vs Oaks FC GU11 Red | Home | Rio Vista Middle School #1 | Division 3 North |
| Sun, Oct 112:00 PM | BU11 | vs Unico FC BU11 | Home | Rio Vista Middle School #1 | Division 3 Ventura North |
| Sun, Oct 112:15 PM | BU09 | vs Oaks FC BU09 White | Home | Rio Del Mar SS | Division 3 Ventura North |
| Sun, Oct 119:30 AM | GU12 | vs Juniors Soccer Academy | Away | Rio Vista Middle School #1 | Division 3 Ventura North |
| Sat, Oct 1710:30 AM | BU10 I | vs Juniors Soccer Academy | Away | Rio Del Mar SS | Division 2 North |
| Sat, Oct 1711:00 AM | GU11 | vs California Elite SC GU11 | Away | Lancaster Complex 3SS (UDSRA) | Division 3 North |
| Sat, Oct 175:00 PM | BU11 | vs Oxnard United SC White | Away | Rio Vista Middle School #1 | Division 3 Ventura North |
| Sat, Oct 179:15 AM | BU09 | vs MSA FC BU9 | Away | Monte Vista Mid Sch SS | Division 3 Ventura North |
| Sat, Oct 2410:30 AM | BU09 | vs SP Barcelona U9 - David | Home | Rio Del Mar SS | Division 3 Ventura North |
| Sat, Oct 2412:30 PM | BU11 | vs Barcelona California BU11 | Home | Rio Vista Middle School #1 | Division 3 Ventura North |
| Sat, Oct 242:00 PM | BU10 I | vs JALA SFV BU10 Blue | Home | Rio Vista Middle School #1 | Division 2 North |
| Sat, Oct 249:00 AM | GU12 | vs Oaks FC GU12 White | Away | Wildflower Park #1SS 9v9 | Division 3 Ventura North |
| Sat, Oct 249:30 AM | GU11 | vs Citizen FC-CV Blaze | Home | Rio Vista Middle School #1 | Division 3 North |
| Sat, Oct 312:00 PM | BU11 | vs Santa Paula Xtreme U11Blue | Home | Rio Vista Middle School #1 | Division 3 Ventura North |
| Sat, Oct 319:30 AM | GU12 | vs Santa Paula FC Xtreme GU12 | Away | Santa Paula Sports Park #1SS | Division 3 Ventura North |
| Sat, Oct 319:30 AM | GU11 | vs Ventura County United | Away | Rancho Simi Comm Park 1 & SS | Division 3 North |
| Sun, Nov 19:15 AM | BU09 | vs Ventura Surf BU9 White | Away | Ventura Community Park 4B | Division 3 Ventura North |
| Sat, Nov 712:00 PM | BU11 | vs Unico FC BU11 | Away | Elings Park Lower 9v9 | Division 3 Ventura North |
| Sat, Nov 78:00 AM | GU12 | vs Juniors Soccer Academy | Home | Rio Vista Middle School #1 | Division 3 Ventura North |
| Sat, Nov 79:30 AM | GU11 | vs ZeroGravity Cam_Purple | Home | Rio Vista Middle School #1 | Division 3 North |
| Sun, Nov 88:00 AM | BU10 I | vs Ventura Surf BU10 | Away | Rio Vista Middle School #1 | Division 2 North |
| Sun, Nov 89:15 AM | BU09 | vs Ventura Surf BU9 SV | Home | Rio Vista Middle School #1 | Division 3 Ventura North |
| Sat, Nov 1410:15 AM | BU09 | vs SFV Sporting Union BU9 | Away | Wildflower Park #3 & 3A 7v7 | Division 3 Ventura North |
| Sat, Nov 1411:00 AM | BU11 | vs Barcelona California BU11 | Away | A.C. Stelle #1 & Upper SS | Division 3 Ventura North |
| Sat, Nov 1411:15 AM | BU10 I | vs Sporting Bakersfield SC | Away | KCSP Field 14 SS | Division 2 North |
| Sun, Nov 1511:00 AM | BU10 I | vs CCU BU10 Lompoc | Home | Rio Vista Middle School #1 | Division 2 North |
| Sun, Nov 158:00 AM | GU12 | vs Oxnard Futbol Academy GU12 | Away | Rio Vista Middle School #1 | Division 3 Ventura North |
| Sun, Nov 159:00 AM | GU11 | vs S10 Alliance TO GU11 | Away | Conejo Creek South M 9v9 & 7v7 | Division 3 North |
| Sat, Nov 212:15 PM | BU09 | vs Unico FC BU9 | Home | Rio Del Mar SS | Division 3 Ventura North |
| Sun, Nov 229:30 AM | GU12 | vs Oaks FC GU12 White | Home | Rio Vista Middle School #1 | Division 3 Ventura North |